| www.filmefilmefilme.go.ro | |
| 30.000 lei / CD - MEMOREX 700 MB cu plic de hartie | |
| 35.000 lei / CD - PROFORMANCE 800 MB cu plic de hartie | |
| contact: filmefilmefilme@go.ro | |
| AGE OF MITHOLOGY CD1 | 93 |
| AGE OF MITHOLOGY CD2 | 94 |
| AIRLINE 69 - RETURN TO CASABLANCA | 1447 |
| AMERICAN CONQUEST | 243 |
| AQUANOX 2 CD1 | 1043 |
| AQUANOX 2 CD2 | 1044 |
| ARX FATALIS | 1286 |
| BATTLE FIELD 1942 – SECRET WEAPON OF WWII | 1068 |
| BLADE AND SWORD CD1 | 1387 |
| BLADE AND SWORD CD2 | 1388 |
| BLITZKRIEG ENGLISH STRIKE CD1 | 991 |
| BLITZKRIEG ENGLISH STRIKE CD2 | 992 |
| BLOOD RAYNE CD1 | 1072 |
| BLOOD RAYNE CD2 | 1073 |
| BROODWAR, CAESAR 3 | 91 |
| C&C GENERALS CD1 | 537 |
| C&C GENERALS CD2 | 538 |
| CALL OF DUTY CD1 | 1244 |
| CALL OF DUTY CD2 | 1245 |
| CELEBRITY DEATHMATCH | 1171 |
| CHAMPIONSHIP MANAGER 2001 - 2002 | 1115 |
| CHAMPIONSHIP MANAGER 2003-2004 | 1378 |
| CHAMPIONSHIP MANAGER 4 | 219 |
| CHASER CD1 | 952 |
| CHASER CD2 | 953 |
| CHESSMASTER 9000 + TENIS MASTER SERIES 2003 | 1008 |
| CHESSMASTER 9000 CD1 | 1728 |
| CHESSMASTER 9000 CD2 | 1729 |
| CHICAGO 1930 | 1723 |
| CHROME CD1 | 1379 |
| CHROME CD2 | 1380 |
| COLIN MC RALEE 3 CD1 | 540 |
| COLIN MC RALEE 3 CD2 | 541 |
| COLIN MC RALEE 3 CD3 | 542 |
| COMACHE 4 + KING OF THE ROAD | 1081 |
| COME SEE ME TONIGHT (XXX) | 891 |
| COMMANDOS 2 CD1 | 88 |
| COMMANDOS 2 CD2 | 89 |
| COMMANDOS 2 CD3 | 90 |
| COMMANDOS 3 CD1 | 1184 |
| COMMANDOS 3 CD2 | 1185 |
| COMMANDOS 3 CD3 | 1186 |
| COUNTER STRIKE 1.5, COLIN MR2, PREPELIX, SWEN | 87 |
| COUNTER STRIKE CONDITION ZERO CD1 | 1241 |
| COUNTER STRIKE CONDITION ZERO CD2 | 1242 |
| COUNTER STRIKE CONDITION ZERO CD3 | 1243 |
| CRUISE SHIP TYCOON | 1080 |
| DEER HUNTER 2004 | 1381 |
| DELTA FORCE 5 – BLACK HAWK DOWN | 852 |
| DEUS EX | 866 |
| DEUS EX 2 CD1 | 1382 |
| DEUS EX 2 CD2 | 1383 |
| DIABLO 2 CD1 | 979 |
| DIABLO 2 CD2 | 980 |
| DIABLO 2 CD3 | 981 |
| DIABLO 2 EXPANSION + PATCHS + CRACKS | 979 |
| DIE HARD – NAKATOMI PLAZA | 867 |
| DUNGEON SIEGE CD1 | 901 |
| DUNGEON SIEGE CD2 | 902 |
| ENTER THE MATRIX CD1 | 1451 |
| ENTER THE MATRIX CD2 | 1450 |
| ENTER THE MATRIX CD3 | 1449 |
| ENTER THE MATRIX CD4 | 1448 |
| ETHERLORD II CD1 | 1516 |
| ETHERLORD II CD2 | 1517 |
| EUROPA 1400 CD1 | 1391 |
| EUROPA 1400 CD2 | 1392 |
| FA 18 OPERATION IRAQI FREEDOM | 1054 |
| FAIR STRIKE CD1 | 1439 |
| FAIR STRIKE CD2 | 1440 |
| FIFA 2003 | 1206 |
| FIFA 2004 CD1 | 1168 |
| FIFA 2004 CD2 | 1169 |
| FOOTBALL MANAGER 2003 | 92 |
| GOTHIC 2 CD1 | 908 |
| GOTHIC 2 CD2 | 909 |
| GOTHIC 2 CD3 | 910 |
| GRAND PRIX 4 | 843 |
| GTA 3 – VICE CITY CD1 | 210 |
| GTA 3 – VICE CITY CD2 | 211 |
| HALO | 584 |
| HEROES 3, AGE OF EMPIRES 2, NHL 2002 | 70 |
| HIDDEN AND DANGEROUS 2 CD1 | 1238 |
| HIDDEN AND DANGEROUS 2 CD2 | 1239 |
| HIDDEN AND DANGEROUS 2 CD3 | 1240 |
| HOLEY CASINO 2004 | 1377 |
| HOLEY PUZZLE GAMES 2004 | 1476 |
| HOMEWORLD 2 | 1249 |
| HUNTING UNLIMITED 2 | 1319 |
| ICEWIND DALE II CD1 | 882 |
| ICEWIND DALE II CD2 | 883 |
| IN MEMORIAM CD1 | 1320 |
| IN MEMORIAM CD2 | 1321 |
| INDIANA JONES AND THE EMPEROR’S TOMB CD1 | 858 |
| INDIANA JONES AND THE EMPEROR’S TOMB CD2 | 859 |
| JEDI OUTCAST | 865 |
| JEDY ACADEMY CD1 | 845 |
| JEDY ACADEMY CD2 | 846 |
| LEGACY OF KAIN CD1 | 1601 |
| LEGACY OF KAIN CD2 | 1602 |
| LIONHEART CD1 | 913 |
| LIONHEART CD2 | 914 |
| LOTR – THE RETURN OF THE KING CD1 | 1416 |
| LOTR – THE RETURN OF THE KING CD2 | 1417 |
| LOTR – THE RETURN OF THE KING CD3 | 1418 |
| MAFIA CD1 | 874 |
| MAFIA CD2 | 875 |
| MAFIA CD3 | 876 |
| MASTER OF ORION 3 CD1 | 1255 |
| MASTER OF ORION 3 CD2 | 1256 |
| MAX PAYNE 2 CD1 | 1180 |
| MAX PAYNE 2 CD2 | 1181 |
| MEDAL OF HONOR - SPEARHEAD | 905 |
| MEDIEVAL TOTAL WAR CD1 | 1629 |
| MEDIEVAL TOTAL WAR CD2 | 1630 |
| MIDNIGHT CLUB CD1 | 847 |
| MIDNIGHT CLUB CD2 | 848 |
| MISTERELE LAUREI CD1 -JOC XXX ROMANESC CU LAURA ANDRESAN | 1400 |
| MISTERELE LAUREI CD2 -JOC XXX ROMANESC CU LAURA ANDRESAN | 1401 |
| MONOPOLY 3 | 915 |
| MORROWIND | 868 |
| MOTO GP2 | 442 |
| NASCAR THUNDER 2003 | 844 |
| NBA 2003 | 85 |
| NBA 2004 CD1 | 1207 |
| NBA 2004 CD2 | 1208 |
| NEIGHBOURS FROM HELL | 916 |
| NFS 6 – HOT PURSUIT 2 | 812 |
| NFS 7 UNDERGROUND CD1 | 1182 |
| NFS 7 UNDERGROUND CD2 | 1183 |
| NHL 2004 CD1 | 1261 |
| NHL 2004 CD2 | 1262 |
| NO MAN’S LAND CD1 | 1172 |
| NO MAN’S LAND CD2 | 1173 |
| PATRICIAN III | 242 |
| PIRATES OF CARIBEAN CD1 | 1089 |
| PIRATES OF CARIBEAN CD2 | 1090 |
| POSTAL 2 | 849 |
| PRICE SANDS CD1 | 1293 |
| PRICE SANDS CD2 | 1294 |
| PRINCE OF PERSIA-THE SANDS OF TIME CD1 | 1385 |
| PRINCE OF PERSIA-THE SANDS OF TIME CD2 | 1386 |
| PURE PINBALL | 919 |
| QUAKE III | 1399 |
| RACE DRIVER CD1 | 850 |
| RACE DRIVER CD2 | 851 |
| RAINMAN 3 – HOODLUM HAVOC CD1 | 1065 |
| RAINMAN 3 – HOODLUM HAVOC CD2 | 1066 |
| RAINMAN 3 – HOODLUM HAVOC CD3 | 1067 |
| REAL GTA + SIMS UNLEASHED + SIMS VACATION | 1009 |
| RED ALERT 2 + CS + DELTA FORCE | 1093 |
| RED FACTION II CD1 | 1087 |
| RED FACTION II CD2 | 1088 |
| REPUBLIC - THE REVOLUTION CD1 | 1297 |
| REPUBLIC - THE REVOLUTION CD2 | 1298 |
| RISE OF NATION | 840 |
| RUGBY 2004 | 1373 |
| SANITARIUM CD1 | 1069 |
| SANITARIUM CD2 (800 MB) | 1070 |
| SANITARIUM CD3 | 1071 |
| SERIOUS SAM | 1724 |
| SERIOUS SAM 2 | 1725 |
| STEAMLAND | 1771 |
| STAR TREK - BRIDGE COMMANDER | 585 |
| STAR WARS - KNIGHTS OF THE OLD REPUBLIC CD1 | 1631 |
| STAR WARS - KNIGHTS OF THE OLD REPUBLIC CD2 | 1632 |
| STAR WARS - KNIGHTS OF THE OLD REPUBLIC CD3 | 1633 |
| STAR WARS - KNIGHTS OF THE OLD REPUBLIC CD4 | 1634 |
| TEMPLE OF ELEMENTAL EVIL CD1 | 1295 |
| TEMPLE OF ELEMENTAL EVIL CD2 | 1296 |
| TERMINATOR 3 - WAR OF THE MACHINES | 1390 |
| TOMB RAIDER – ANGEL OF DARKNESS CD1 | 1038 |
| TOMB RAIDER – ANGEL OF DARKNESS CD2 | 1039 |
| TONY HAWK PRO 4 CD1 | 853 |
| TONY HAWK PRO 4 CD2 | 854 |
| TRON 2 CD1 | 1045 |
| TRON 2 CD2 | 1046 |
| TWO THRONES | 1772 |
| VIETCONG CD1 | 1726 |
| VIETCONG CD2 | 1727 |
| WARCRAFT III , WORMS WORLD PARTY | 86 |
| WARCRAFT III 1.05 + CHESSMASTER 8000 | 218 |
| WARCRAFT III FROZEN THRONE CD1 | 465 |
| WARCRAFT III FROZEN THRONE CD2 | 466 |
| WARLORDS 4 | 1513 |
| WORLD CHAMPIONSHIP SNOOKER 2003 | 1470 |
| WORMS 3D CD1 | 1393 |
| WORMS 3D CD2 | 1394 |
| X2 THE THREAT CD1 | 1635 |
| X2 THE THREAT CD2 | 1636 |
| XIII CD1 | 1395 |
| XIII CD2 | 1396 |
| XIII CD3 | 1397 |
| XIII CD4 | 1398 |
| YAGER CD1 | 1730 |
| YAGER CD2 | 1731 |
| ULTIMELE JOCURI INTRODUSE IN OFERTA |